
Citroën Dispatch/Peugeot Expert/Fiat Scudo Small Panel Van | |||
This webpage gives approximate values and dimensions of the Dispatch/Expert Panel van. | |||
Vehicle Specifications (All weights shown in kilograms). | |||
All data given is for HDi model, 1.9D model data is shown in [brackets] | |||
| GVW | Max. Payload | Engine Type & Cap. (cc) | |
| 2315 [2205] | 950 [1100] | 4 cyl. Direct Injection Diesel, 1997 HDi. or Indirect Injection, 1905 D/TD | |
| Floor To Roof Height | Maximum Internal Width | Distance Between Wheelarches | |
| 1400 mm | 1430 mm | 1220 mm | |
Internal Length: 2050 mm | |||
Fuel Consumption (miles per gallon) | |||
| Urban | Extra Urban | Combined | |
| 35.7 [30.7] | 52.3 [40.9] | 44.1 [36.7] | |
SWB = Short Wheelbase, LWB = Long Wheelbase, GVW = Maximum Permitted Gross
Vehicle Weight, Day Cab = Standard Sized Cab, Sleeper Cab = Has A Rear Seat Which Converts Into A Bunk Bed,
SRW = Single Rear Wheels, DRW = Double Rear Wheels, | |||
Confused by any more terms? Click Here to go straight to our Glossary. | |||