
Iveco 75E Tector Cargo | |||
| This webpage gives approximate values of vehicles in Iveco's 75E ## Tector Cargo range. All specifications given are for day cabs only, and not sleeper cabs. | |||
Vehicle Specifications (All weights shown in kilograms) | |||
| GVW | Max. Body & Payload | Engine Type & Cap. (cc) | Max torque (Nm) |
| 7500 | 4490-4625 | 4 cyl. turbo intercooled, 3920 | 560 @ 1250-2100 rpm |
| Max Power (ps) | Fuel Tank Capacity (litres) | Wheelbases Available | ABS |
| 170 @ 2700 rpm | 115 | 3105-4815 | Yes |
SWB = Short Wheelbase, LWB = Long Wheelbase, GVW = Maximum Permitted Gross
Vehicle Weight, Day Cab = Standard Sized Cab, Sleeper Cab = Has A Rear Seat Which Converts Into A Bunk Bed,
SRW = Single Rear Wheels, DRW = Double Rear Wheels, | |||
Confused by any more terms? Click Here to go straight to our Glossary. | |||